论文
Efficient underwater 3D shape measurement with robust dual-phase complementary unwrapping
| Efficient underwater 3D shape measurement with robust dual-phase complementary unwrapping | ||
| Lu Dong1, Zihao Wang2, Shuai Guan3, Zihao Wei4, Jinjia Guo5,* | ||
![]() | Optics Express [2026-03-31] | |
| Impact Factor | 3.3 | |
| CAS Journal Ranking | Q2 | |
| Self-citation Rate | 12.10% | |
Hierarchical cross attention achieves pixel precise landslide segmentation in submeter optical imagery
| Hierarchical cross attention achieves pixel precise landslide segmentation in submeter optical imagery | ||
| Wenjie Hu1, Guangtong Sun2,*, Xiangqiang Zeng3, Bo Tong4, Zihao Wang5, Xinyue Wu6, Ping Song7 | ||
![]() | Scientific Reports [2025-07-01] | |
| Impact Factor | 3.9 | |
| CAS Journal Ranking | Q3 | |
| Self-citation Rate | 5.10% | |
An Efficient Multilevel Threshold Image Segmentation Method for COVID-19 Imaging Using Q-Learning Based Golden Jackal Optimization
| An Efficient Multilevel Threshold Image Segmentation Method for COVID-19 Imaging Using Q-Learning Based Golden Jackal Optimization | ||
| Zihao Wang1, Yuanbin Mo2,*, Mingyue Cui3 | ||
![]() | Journal of Bionic Engineering [2023-06-14] | |
| Impact Factor | 5.8 | |
| CAS Journal Ranking | Q3 | |
| Self-citation Rate | 6.90% | |
An improved golden jackal optimization for multilevel thresholding image segmentation
| An improved golden jackal optimization for multilevel thresholding image segmentation | ||
| Zihao Wang1, Yuanbin Mo2,*, Mingyue Cui3, Jufeng Hu4, Yucheng Lyu5 | ||
![]() | PLoS One [2023-05-05] | |
| Impact Factor | 2.6 | |
| CAS Journal Ranking | Q3 | |
| Self-citation Rate | 3.80% | |
Powered by Waline v3.3.0



